European Tango Championship 2019 – Tango escenario – Qualification results
The results of the Qualification in Tango escenario of the European Tango Championship 2019!
The couples in bold moved on to the Semi-Final
Rank | Nr | Name | Country | Day 1 | Day 2 | AVERAGE |
1 | 15 | Irina Samoilova and Artem Luchin | Russia | 7,43 | 7,79 | 7,61 |
2 | 17 | Anastasiia Izvekova and Ivan Nabokin | Russia | 7,38 | 7,53 | 7,46 |
3 | 5 | Evgeniia Samoilova and Luis Squicciarini | Russia | 7,22 | 7,5 | 7,36 |
4 | 18 | Ludovica Antonietti and Bruno Ciarfella | Italy | 7,18 | 7,34 | 7,26 |
5 | 10 | Matilde Beccaria and Dennys Escobar | Italy | 7,17 | 7,28 | 7,23 |
6 | 9 | Polina Bokova and Ilya Skripkin | Russia | 7,18 | 7,24 | 7,21 |
7 | 8 | Chiara Benati and Andrea Vighi | Italy | 7,08 | 7,22 | 7,15 |
8 | 11 | Ekaterina Kuznitsina and Maxim Akhmetzhanov | Russia | 6,92 | 7,19 | 7,06 |
9 | 4 | Ravena Abdyli and Matteo Antonietti | Italy | 6,88 | 7,18 | 7,03 |
10 | 6 | Ekaterina Trushina and Alexander Sergeev | Russia | 6,93 | 7,05 | 6,99 |
11 | 22 | Alena Zheleznitskhikh and Evgenii Kobalev | Russia | 6,83 | 7,02 | 6,93 |
12 | 16 | Nadezhda Romanova and Dmitry Balaev | Russia | 6,8 | 7,01 | 6,91 |
13 | 19 | Olga Kravtsova and Sergey Kurkatov | Russia | 6,78 | 6,89 | 6,84 |
14 | 7 | Katia Spina and Giuseppe Vento | Italy | 6,73 | 6,77 | 6,75 |
15 | 2 | Cyrena Drusine and Steinar Refsdal | Norway | 6,64 | 6,8 | 6,72 |
16 | 20 | Sara Da Silva Ferreira and Fernando Zalazar | Portugal | 6,64 | 6,68 | 6,66 |
17 | 3 | Elena Kiryanova and Anton Popichenko | Russia | 6,18 | 6,63 | 6,41 |
18 | 12 | Vasilisa Listkova and Denis Basiuk | Russia | 6,3 | 6,38 | 6,32 |
19 | 21 | Maria Andreeva and Dmitry Krupnov | Russia | 6,21 | 6,23 | 6,22 |
20 | 13 | Tatiana Alekseeva and Andrey Mihkalin | Russia | 5,9 | 6,08 | 5,99 |
21 | 1 | Xia Lia and Denis Ballarin | Italy | 5,6 | 5,78 | 5,69 |
22 | 14 | Magali Bayer and Stefan Bayer | Spain | 5,28 | 5,41 | 5,35 |
There were 2 days of Qualifications. The videos are recorded at the 2019/06/27, if not otherwise noted.
1 Xia Lia and Denis Ballarin – Italy
Color Tango “Primavera porteña”
2 Cyrena Drusine and Steinar Refsdal – Norway
Chrstian Zarate “Zum”
3 Elena Kiryanova and Anton Popichenko – Russia
Osvaldo Pugliese “Yunta de oro”
7 Katia Spina and Giuseppe Vento – Italy
Solo Tango Orquesta “Patético”
12 Vasilisa Listkova and Denis Basiuk – Russia
Octeto Erica Di Salvo “Mala junta”
13 Tatiana Alekseeva and Andrey Mihkalin – Russia
El Arranque Orchestra “Aerotango”
14 Magali Bayer and Stefan Bayer – Spain
Anibal Troilo “A mis viejos”
19 Olga Kravtsova and Sergey Kurkatov – Russia
Color Tango “Primavera porteña”
21 Maria Andreeva and Dmitry Krupnov – Russia
Trio Hugo Diaz “Adiós, Nonino”